
| OFFSHORE TEAM | ||
eFrontdesk is a web based Electronic Medical Record (EMR) and workflow management system of Urgent Care. This application is customized as per requirement of Urgent Care and based on their internal workflow. eFrontdesk utilize in multiple locations and share centralized databases. eFrontdesk offer many unique features such as patient record database in SQL Server 2005 and PDF, Smart Access Card issue to each patient, centralized databases in multiple locations and secure by all latest network securities like application can be access only from predetermined locations and using secure credentials. |
||
| Name | Sheenam Sharma | ![]() |
| Designation | Director / Project Manager | |
| sheenam@globalsolutions.us.com | ||
| Qualification | B.S.CSC, MBA(IT) | |
| Job Responsibilities | Managing all Medical and Law Projects. | |
| Name | Ajay Chawla | ![]() |
| Designation | Sr. ASP.Net Developer | |
| ajay@globalsolutions.us.com | ||
| Qualification | B.S.CSC | |
| Skill Set | ASP.NET, C#, VB.Net, C, C++, .Net Framework, ADO.Net, SQL Server, Oracle, HTML, XML, Javascript, CorelDraw, Photoshop, MySQL, UML, Crystal Reports | |
| Name | Gaurav Mahajan | |
| Designation | Sr. ASP.Net Developer | |
| gaurav@globalsolutions.us.com | ||
| Qualification | B.S.CSC, MCA | |
| Skill Set | ASP.NET, C#, VB.Net, C, C++, .Net Framework, ADO.Net, SQL Server, Oracle, HTML, XML, Javascript, PHP, CorelDraw, Photoshop, MySQL, UML, Crystal Reports XII | |
| Name | Vivek Singh | |
| Designation | Database Manager | |
| vivek@globalsolutions.us.com | ||
| Qualification | B.S.CSC, MCA | |
| Skill Set | ASP.NET, C#, VB.Net, C, C++, .Net Framework, ADO.Net, SQL Server, Oracle, HTML, XML, Javascript, PHP, CorelDraw, Photoshop, MySQL, UML, Crystal Reports XII | |
| Name | Amrit Singh | |
| Designation | Sr. Java Developer | |
| amrit@globalsolutions.us.com | ||
| Qualification | B.Tech.CSC | |
| Skill Set | MS Office, C, C++, Data Structure, JAVA, HTML | |
| Name | Nimisha Rattan | |
| Designation | Manager Graphics Dept. | |
| nimisha@globalsolutions.us.com | ||
| Qualification | M.A(English), Dipoma in Graphics Designing | |
| Skill Set | Adobe Illustrator, Dream weaver 3 / 8, HTML / XHTML, Adobe Photoshop 5 / 7 / CS2, Flash MX, ASP, Adobe Photo Deluxe, Flash 5 / 8 Professional, SQL Server, Corel Draw 11 / 12, Java Scripting, Swish / Gif Animator, Corel Photo Paint, Macromedia Director, Power Point. | |
| Name | Bupinder Singh | |
| Designation | Marketing Manager | |
| bupinder@globalsolutions.us.com | ||
| Qualification | B.S(Biology) | |
| Name | Rohit Komal | ![]() |
| Designation | ASP.Net Developer | |
| rohit@globalsollutions.us.com | ||
| Qualification | B.Tech.CSC | |
| Skill Set | ASP.NET, C#, VB.Net, C, C++, SQL Server, Oracle, HTML, XML, Javascript, Crystal Reports | |
| Name | Nitin Prashar | ![]() |
| Designation | Graphic Designer / Jr. Developer | |
| nitin@globalsolutions.us.com | ||
| Qualification | B.S.CSC | |
| Skill Set | MS Office, Adobe Photoshop, Adobe Premier, Corel Draw, Dreamweaver, HTML, CSS | |
| Name | Deepika Rajput | ![]() |
| Designation | Graphic Designer | |
| deepika@globalsolutions.us.com | ||
| Qualification | B.A | |
| Skill Set | MS Office, Adobe Flash, Adobe Photoshop, Adobe Illustrator, Corel Draw, Photo Paints | |
| Name | Kamal Sohal | |
| Designation | Business Associate | |
| kamal@globalsolutions.us.com | ||
| Qualification | B.C(Accounting) | |
| Name | Aarti Sharma | ![]() |
| Designation | Business Associate | |
| arti@globalsolutions.us.com | ||
| Qualification | B.A., PGDCA | |
